Address Sign 4

The Red cottage

Red Cottage Photo
~|icon_house~|elegant-themes~|solid

In Home Features

  • ~|check-square~|font-awesome~|solidAverage utility bill approx. $160/mo.
  • ~|check-square~|font-awesome~|solidStainless Steel Appliances
  • ~|check-square~|font-awesome~|solid5 Burner Gas Stove
  • ~|check-square~|font-awesome~|solidDishwasher
  • ~|check-square~|font-awesome~|solidRefrigerator
  • ~|check-square~|font-awesome~|solidKitchen island with bar
  • ~|check-square~|font-awesome~|solidPantry Closet
~|icon_trash~|elegant-themes~|solid

Included in Lease

  • ~|check-square~|font-awesome~|solidYard Maintenance
  • ~|check-square~|font-awesome~|solidGarbage Collection
  • ~|check-square~|font-awesome~|solidSnow Removal
Red Cottage First Floor Plan

First Floor

Red Cottage Second Floor Image

Second Floor

Red Cottage Basement Floor Plan

Basement

Rental Floor Plans