Address Sign 1
~|icon_house~|elegant-themes~|solid

In Home Features

  • ~|check-square~|font-awesome~|solid2 bedrooms, 2 1/2 bathrooms
  • ~|check-square~|font-awesome~|solidVaulted ceilings with abundance of natural light
  • ~|check-square~|font-awesome~|solidAverage utility bill approx. $160/mo.
  • ~|check-square~|font-awesome~|solidStainless Steel Appliances
  • ~|check-square~|font-awesome~|solid5 Burner Gas Stove
  • ~|check-square~|font-awesome~|solidDishwasher
  • ~|check-square~|font-awesome~|solidRefrigerator
  • ~|check-square~|font-awesome~|solidKitchen island with bar
~|icon_trash~|elegant-themes~|solid

Included in Lease

  • ~|check-square~|font-awesome~|solidYard Maintenance
  • ~|check-square~|font-awesome~|solidGarbage Collection
  • ~|check-square~|font-awesome~|solidSnow Removal
Coho 1st floor image

First Floor

Coho 2nd floor plan

Second Floor

Rental Floor Plans